Head to head
Center Parcs De Huttenheugte or Wilsumer Berge Resort: the comparison
Two parks you might weigh up for the same trip: 4h 07m and 4h 10m by road from Brussels, 5h 21m and 5h 25m on a Friday evening. Here is what separates them, line by line.
Partner links are flagged on hover: we may earn a commission, at no extra cost to you and with no effect on the score. How we are paid.
Line by line
| Criterion | Center Parcs De Huttenheugte | Wilsumer Berge Resort |
|---|---|---|
| Driving time from Brussels | 4h 07m | 4h 10m |
| Friday evening | 5h 21m | 5h 25m |
| Region | Drenthe (Dalen) | County of Bentheim (Wilsum) |
| Operator | Center Parcs | Wilsumer Berge Resort |
| Accommodation (3 nights, 4 people, not tied to dates) | €359 · reference price · accommodation, 3 nights, 4 people · price not checked on the operator's site | €345 · reference price · accommodation, 3 nights, 4 people · price not checked on the operator's site |
| Recorded rating | 5.7/10 — Zoover, recorded on 9 September 2026 | Not recorded |
| Indoor pool | Yes | Not recorded |
| Wave pool / slides | Yes | Not recorded |
| Private sauna | Yes | Not recorded |
| Pets allowed | Yes | Yes |
| Bike hire | Yes | Yes |
| Supermarket on site | Yes | Not recorded |
| On-site restaurants | 6 | 1 |
Data not available for either park: Spa, Children's club, Number of units.
“Not specified”: we lack the data; the facility is not necessarily missing.
What separates them
No winner named between Center Parcs De Huttenheugte and Wilsumer Berge Resort: here are the differences, you decide which ones matter.
- Center Parcs De Huttenheugte is 3 min closer to Brussels than Wilsumer Berge Resort.
- Ratings not comparable: Wilsumer Berge Resort has no public rating that is cited and dated in our data.
Depending on where you set off
Center Parcs De Huttenheugte or Wilsumer Berge Resort: the closer one depends on where you set off. Driving times without traffic jams, from cities within 5 hours of either park.
Center Parcs De Huttenheugte is the closer park from 6 of the 15 cities, Wilsumer Berge Resort from 9.
| Departure city | De Huttenheugte | Wilsumer Berge Resort | Closer park |
|---|---|---|---|
| Düsseldorf | 2h 25m | 2h 03m | Wilsumer Berge Resort, 22 min less |
| Utrecht | 2h 05m | 2h 08m | De Huttenheugte, 3 min less |
| Amsterdam | 2h 17m | 2h 20m | De Huttenheugte, 3 min less |
| Cologne | 2h 46m | 2h 23m | Wilsumer Berge Resort, 23 min less |
| Eindhoven | 2h 47m | 2h 44m | Wilsumer Berge Resort, 3 min less |
| Rotterdam | 2h 45m | 2h 48m | De Huttenheugte, 3 min less |
| Aachen | 3h 14m | 2h 51m | Wilsumer Berge Resort, 23 min less |
| Maastricht | 3h 34m | 3h 12m | Wilsumer Berge Resort, 22 min less |
| Liège | 3h 44m | 3h 22m | Wilsumer Berge Resort, 22 min less |
| Antwerp | 3h 32m | 3h 36m | De Huttenheugte, 4 min less |
| Namur | 4h 21m | 3h 59m | Wilsumer Berge Resort, 22 min less |
| Ghent | 4h 13m | 4h 16m | De Huttenheugte, 3 min less |
| Charleroi | 4h 41m | 4h 19m | Wilsumer Berge Resort, 22 min less |
| Luxembourg City | 5h 01m | 4h 39m | Wilsumer Berge Resort, 22 min less |
| Lille | 4h 55m | 4h 59m | De Huttenheugte, 4 min less |
The two parks in a few words
Center Parcs De Huttenheugte and Wilsumer Berge Resort are 19 km apart as the crow flies.
Center Parcs De Huttenheugte
Wooded park in Drenthe, the most cycle-friendly region in the Netherlands, with Aqua Mundo and renovated cottages. Dolmens, peat villages and Wildlands Emmen nearby.
Wilsumer Berge Resort
The resort offers camping, safari tents, tiny houses, premium lodges and wellness holiday homes, with a bathing lake and a restaurant. It is in Wilsum, in Grafschaft Bentheim near the Dutch border.
Frequently asked questions
Which one is closer to Brussels?
Center Parcs De Huttenheugte, at 4h 07m compared to 4h 10m. On a Friday evening, allow 5h 21m compared to 5h 25m.
Which costs less, Center Parcs De Huttenheugte or Wilsumer Berge Resort?
These two prices cannot be compared: at least one of them has not been checked with the operator and is only a reference price. For accommodation only, 3 nights for 4 people: Center Parcs De Huttenheugte, €359; Wilsumer Berge Resort, €345.
Do these two parks belong to the same operator?
No: Center Parcs De Huttenheugte is run by Center Parcs, Wilsumer Berge Resort by Wilsumer Berge Resort.