Head to head
Center Parcs De Kempervennen or Center Parcs De Vossemeren: the comparison
Two parks you might weigh up for the same trip: 1h 31m and 1h 36m by road from Brussels, 1h 58m and 2h 05m on a Friday evening. Here is what separates them, line by line.
Partner links are flagged on hover: we may earn a commission, at no extra cost to you and with no effect on the score. How we are paid.
Line by line
| Criterion | Center Parcs De Kempervennen | Center Parcs De Vossemeren |
|---|---|---|
| Driving time from Brussels | 1h 31m | 1h 36m |
| Friday evening | 1h 58m | 2h 05m |
| Region | North Brabant (Westerhoven) | Limburg (Lommel) |
| Operator | Center Parcs | Center Parcs |
| Accommodation (3 nights, 4 people, not tied to dates) | €399 · reference price · accommodation, 3 nights, 4 people · price not checked on the operator's site | €429 · reference price · accommodation, 3 nights, 4 people · price not checked on the operator's site |
| Recorded rating | 7.7/10 — Zoover, recorded on 9 September 2026 | 8.6/10 — Booking.com, recorded on 9 September 2026 |
| Indoor pool | Yes | Yes |
| Wave pool / slides | Yes | Yes |
| Spa | Not recorded | Yes |
| Private sauna | Yes | Yes |
| Children's club | Yes | Not recorded |
| Pets allowed | Yes | Yes |
| Bike hire | Yes | Yes |
| Supermarket on site | Yes | Yes |
| On-site restaurants | 5 | 5 |
| Number of units | Not recorded | 660 |
“Not specified”: we lack the data; the facility is not necessarily missing.
What separates them
No winner named between Center Parcs De Kempervennen and Center Parcs De Vossemeren: here are the differences, you decide which ones matter.
- Center Parcs De Kempervennen is 5 min closer to Brussels than Center Parcs De Vossemeren.
- Center Parcs De Vossemeren is rated higher than Center Parcs De Kempervennen: 8.6/10 against 7.7/10, on named and dated platforms.
Depending on where you set off
Center Parcs De Kempervennen or Center Parcs De Vossemeren: the closer one depends on where you set off. Driving times without traffic jams, from cities within 5 hours of either park.
Center Parcs De Kempervennen is the closer park from each of these 17 cities.
| Departure city | De Kempervennen | De Vossemeren | Closer park |
|---|---|---|---|
| Eindhoven | 24 min | 44 min | De Kempervennen, 20 min less |
| Antwerp | 1h 05m | 1h 11m | De Kempervennen, 6 min less |
| Maastricht | 1h 06m | 1h 11m | De Kempervennen, 5 min less |
| Liège | 1h 18m | 1h 23m | De Kempervennen, 5 min less |
| Aachen | 1h 19m | 1h 24m | De Kempervennen, 5 min less |
| Düsseldorf | 1h 25m | 1h 47m | De Kempervennen, 22 min less |
| Utrecht | 1h 30m | 1h 49m | De Kempervennen, 19 min less |
| Rotterdam | 1h 42m | 2h 01m | De Kempervennen, 19 min less |
| Ghent | 1h 46m | 1h 51m | De Kempervennen, 5 min less |
| Cologne | 1h 47m | 2h 06m | De Kempervennen, 19 min less |
| Namur | 1h 51m | 1h 56m | De Kempervennen, 5 min less |
| Amsterdam | 1h 52m | 2h 11m | De Kempervennen, 19 min less |
| Charleroi | 2h 06m | 2h 11m | De Kempervennen, 5 min less |
| Lille | 2h 28m | 2h 34m | De Kempervennen, 6 min less |
| Luxembourg City | 3h 08m | 3h 13m | De Kempervennen, 5 min less |
| Metz | 3h 49m | 3h 54m | De Kempervennen, 5 min less |
| Paris | 4h 46m | 4h 51m | De Kempervennen, 5 min less |
The two parks in a few words
Center Parcs De Kempervennen and Center Parcs De Vossemeren are 11 km apart as the crow flies.
Center Parcs De Kempervennen
Campine park beside a lake with Aqua Mundo, indoor skiing at Montana Snowcenter, beach and renovated cottages. Efteling and Beekse Bergen less than an hour away.
Center Parcs De Vossemeren
The largest Center Parcs in Belgium, beside a lake in the pine woods of Lommel: Aqua Mundo with wild river, Action Factory, beach and boat hire. One hour from Antwerp and Eindhoven.
Frequently asked questions
Which one is closer to Brussels?
Center Parcs De Kempervennen, at 1h 31m compared to 1h 36m. On a Friday evening, allow 1h 58m compared to 2h 05m.
Which costs less, Center Parcs De Kempervennen or Center Parcs De Vossemeren?
These two prices cannot be compared: at least one of them has not been checked with the operator and is only a reference price. For accommodation only, 3 nights for 4 people: Center Parcs De Kempervennen, €399; Center Parcs De Vossemeren, €429.
Do these two parks belong to the same operator?
Yes, both are run by Center Parcs.