Head to head
Center Parcs Het Heijderbos or Center Parcs Limburgse Peel: the comparison
Two parks you might weigh up for the same trip: 2h 37m and 2h 17m by road from Brussels, 3h 24m and 2h 58m on a Friday evening. Here is what separates them, line by line.
Partner links are flagged on hover: we may earn a commission, at no extra cost to you and with no effect on the score. How we are paid.
Line by line
| Criterion | Center Parcs Het Heijderbos | Center Parcs Limburgse Peel |
|---|---|---|
| Driving time from Brussels | 2h 37m | 2h 17m |
| Friday evening | 3h 24m | 2h 58m |
| Region | Dutch Limburg (Heijen) | Dutch Limburg (America) |
| Operator | Center Parcs | Center Parcs |
| Accommodation (3 nights, 4 people, not tied to dates) | €409 · reference price · accommodation, 3 nights, 4 people · price not checked on the operator's site | €379 · reference price · accommodation, 3 nights, 4 people · price not checked on the operator's site |
| Recorded rating | 7.7/10 — Zoover, recorded on 9 September 2026 | 8.1/10 — Zoover, recorded on 9 September 2026 |
| Indoor pool | Yes | Yes |
| Wave pool / slides | Yes | Yes |
| Spa | Not recorded | Yes |
| Private sauna | Yes | Yes |
| Children's club | Yes | Yes |
| Pets allowed | Yes | Yes |
| Bike hire | Yes | Yes |
| Supermarket on site | Yes | Yes |
| On-site restaurants | 6 | 5 |
Data not available for either park: Number of units.
“Not specified”: we lack the data; the facility is not necessarily missing.
What separates them
No winner named between Center Parcs Het Heijderbos and Center Parcs Limburgse Peel: here are the differences, you decide which ones matter.
- Center Parcs Limburgse Peel is 20 min closer to Brussels than Center Parcs Het Heijderbos.
- Center Parcs Limburgse Peel is rated higher than Center Parcs Het Heijderbos: 8.1/10 against 7.7/10, on named and dated platforms.
Depending on where you set off
Center Parcs Het Heijderbos or Center Parcs Limburgse Peel: the closer one depends on where you set off. Driving times without traffic jams, from cities within 5 hours of either park.
Center Parcs Het Heijderbos is the closer park from 3 of the 17 cities, Center Parcs Limburgse Peel from 13.
| Departure city | Het Heijderbos | Limburgse Peel | Closer park |
|---|---|---|---|
| Eindhoven | 59 min | 47 min | Limburgse Peel, 12 min less |
| Düsseldorf | 1h 05m | 1h 03m | Limburgse Peel, 2 min less |
| Maastricht | 1h 41m | 1h 22m | Limburgse Peel, 19 min less |
| Aachen | 1h 41m | 1h 25m | Limburgse Peel, 16 min less |
| Cologne | 1h 26m | 1h 26m | same time |
| Utrecht | 1h 35m | 1h 49m | Het Heijderbos, 14 min less |
| Liège | 2h | 1h 42m | Limburgse Peel, 18 min less |
| Antwerp | 2h 03m | 1h 42m | Limburgse Peel, 21 min less |
| Rotterdam | 1h 51m | 2h 05m | Het Heijderbos, 14 min less |
| Amsterdam | 1h 57m | 2h 11m | Het Heijderbos, 14 min less |
| Namur | 2h 38m | 2h 20m | Limburgse Peel, 18 min less |
| Ghent | 2h 43m | 2h 23m | Limburgse Peel, 20 min less |
| Charleroi | 2h 59m | 2h 41m | Limburgse Peel, 18 min less |
| Lille | 3h 26m | 3h 05m | Limburgse Peel, 21 min less |
| Luxembourg City | 3h 39m | 3h 25m | Limburgse Peel, 14 min less |
| Metz | 4h 20m | 4h 05m | Limburgse Peel, 15 min less |
| Strasbourg | 5h 03m | 4h 48m | Limburgse Peel, 15 min less |
The two parks in a few words
Center Parcs Het Heijderbos and Center Parcs Limburgse Peel are 25 km apart as the crow flies.
Center Parcs Het Heijderbos
Opened in 1986 and set in De Maasduinen National Park: Aqua Mundo with Wild Water Rafting, tropical Jungle Dome and kids' area. Nijmegen is 38 minutes away, Toverland 49.
Center Parcs Limburgse Peel
Park in the heart of the Peel nature reserve, around a swimming lake, with Aqua Mundo and cottages among the birches. Toverland is ten minutes away.
Frequently asked questions
Which one is closer to Brussels?
Center Parcs Limburgse Peel, at 2h 17m compared to 2h 37m. On a Friday evening, allow 2h 58m compared to 3h 24m.
Which costs less, Center Parcs Het Heijderbos or Center Parcs Limburgse Peel?
These two prices cannot be compared: at least one of them has not been checked with the operator and is only a reference price. For accommodation only, 3 nights for 4 people: Center Parcs Het Heijderbos, €409; Center Parcs Limburgse Peel, €379.
Do these two parks belong to the same operator?
Yes, both are run by Center Parcs.