Head to head
Center Parcs Park Bostalsee or Landal Hochwald: the comparison
Two parks you might weigh up for the same trip: 3h 25m and 3h 17m by road from Brussels, 4h 27m and 4h 16m on a Friday evening. Here is what separates them, line by line.
Partner link: if you book, hoprat may earn a commission, at no extra cost to you and with no effect on the score. How we are paid.
Line by line
| Criterion | Center Parcs Park Bostalsee | Landal Hochwald |
|---|---|---|
| Driving time from Brussels | 3h 25m | 3h 17m |
| Friday evening | 4h 27m | 4h 16m |
| Region | Saarland (Nohfelden) | Saar-Hunsrück (Kell am See) |
| Operator | Center Parcs | Landal |
| Accommodation (3 nights, 4 people, not tied to dates) | €389 · reference price · accommodation, 3 nights, 4 people · price not checked on the operator's site | €345 · reference price · accommodation, 3 nights, 4 people · price not checked on the operator's site |
| Recorded rating | 8.1/10 — Zoover, recorded on 9 September 2026 | Not recorded |
| Indoor pool | Yes | Yes |
| Wave pool / slides | Yes | Not recorded |
| Spa | No | Not recorded |
| Private sauna | Yes | Yes |
| Children's club | Not recorded | Yes |
| Pets allowed | Yes | Yes |
| Bike hire | Yes | Yes |
| Supermarket on site | Yes | Yes |
| On-site restaurants | 3 | 1 |
Data not available for either park: Number of units.
“Not specified”: we lack the data; the facility is not necessarily missing.
What separates them
No winner named between Center Parcs Park Bostalsee and Landal Hochwald: here are the differences, you decide which ones matter.
- Landal Hochwald is 8 min closer to Brussels than Center Parcs Park Bostalsee.
- Ratings not comparable: Landal Hochwald has no public rating that is cited and dated in our data.
Depending on where you set off
Center Parcs Park Bostalsee or Landal Hochwald: the closer one depends on where you set off. Driving times without traffic jams, from cities within 5 hours of either park.
Center Parcs Park Bostalsee is the closer park from 4 of the 21 cities, Landal Hochwald from 17.
| Departure city | Park Bostalsee | Hochwald | Closer park |
|---|---|---|---|
| Luxembourg City | 1h 16m | 1h 05m | Hochwald, 11 min less |
| Metz | 1h 38m | 1h 36m | Hochwald, 2 min less |
| Strasbourg | 2h 12m | 2h 22m | Park Bostalsee, 10 min less |
| Liège | 2h 23m | 2h 15m | Hochwald, 8 min less |
| Cologne | 2h 25m | 2h 17m | Hochwald, 8 min less |
| Maastricht | 2h 34m | 2h 26m | Hochwald, 8 min less |
| Aachen | 2h 34m | 2h 26m | Hochwald, 8 min less |
| Düsseldorf | 2h 42m | 2h 34m | Hochwald, 8 min less |
| Namur | 2h 53m | 2h 42m | Hochwald, 11 min less |
| Charleroi | 3h 21m | 3h 10m | Hochwald, 11 min less |
| Antwerp | 3h 36m | 3h 27m | Hochwald, 9 min less |
| Eindhoven | 3h 39m | 3h 30m | Hochwald, 9 min less |
| Basel | 3h 33m | 3h 43m | Park Bostalsee, 10 min less |
| Ghent | 4h 06m | 3h 57m | Hochwald, 9 min less |
| Lille | 4h 31m | 4h 21m | Hochwald, 10 min less |
| Rotterdam | 4h 41m | 4h 33m | Hochwald, 8 min less |
| Zurich | 4h 36m | 4h 45m | Park Bostalsee, 9 min less |
| Utrecht | 4h 46m | 4h 38m | Hochwald, 8 min less |
| Bern | 4h 42m | 4h 52m | Park Bostalsee, 10 min less |
| Paris | 4h 55m | 4h 46m | Hochwald, 9 min less |
| Amsterdam | 5h 09m | 5h | Hochwald, 9 min less |
The two parks in a few words
Center Parcs Park Bostalsee and Landal Hochwald are 21 km apart as the crow flies.
Center Parcs Park Bostalsee
Opened in 2013 on the Bostalsee lake (120 ha) and renovated since: Aqua Mundo, beach, sailing and well-designed cottages. 1 hour 16 from Luxembourg and 1 hour 38 from Metz.
Landal Hochwald
The park offers homes for 1 to 12 people, including kids', luxury, dog-friendly and ranger houses, with an indoor pool, pedal-boat lake, bowling, adventure golf, indoor play and entertainment. It is in Kell am See in the Hunsrück, near the Saarland.
Frequently asked questions
Which one is closer to Brussels?
Landal Hochwald, at 3h 17m compared to 3h 25m. On a Friday evening, allow 4h 16m compared to 4h 27m.
Which costs less, Center Parcs Park Bostalsee or Landal Hochwald?
These two prices cannot be compared: at least one of them has not been checked with the operator and is only a reference price. For accommodation only, 3 nights for 4 people: Center Parcs Park Bostalsee, €389; Landal Hochwald, €345.
Do these two parks belong to the same operator?
No: Center Parcs Park Bostalsee is run by Center Parcs, Landal Hochwald by Landal.