Head to head
Center Parcs Port Zélande or Landal Beach Resort Kamperland: the comparison
Two parks you might weigh up for the same trip: 2h 11m and 1h 51m by road from Brussels, 2h 50m and 2h 24m on a Friday evening. Here is what separates them, line by line.
Partner link: if you book, hoprat may earn a commission, at no extra cost to you and with no effect on the score. How we are paid.
Line by line
| Criterion | Center Parcs Port Zélande | Landal Beach Resort Kamperland |
|---|---|---|
| Driving time from Brussels | 2h 11m | 1h 51m |
| Friday evening | 2h 50m | 2h 24m |
| Region | South Holland (Ouddorp) | Zeeland (Kamperland) |
| Operator | Center Parcs | Landal |
| Accommodation (3 nights, 4 people, not tied to dates) | €449 · reference price · accommodation, 3 nights, 4 people · price not checked on the operator's site | €289 · reference price · accommodation, 3 nights, 4 people · price not checked on the operator's site |
| Recorded rating | 8.2/10 — Zoover, recorded on 9 September 2026 | 7.6/10 — Zoover, recorded on 9 September 2026 |
| Indoor pool | Yes | Yes |
| Wave pool / slides | Yes | Yes |
| Spa | Not recorded | Yes |
| Private sauna | Yes | Not recorded |
| Children's club | Not recorded | Yes |
| Pets allowed | Yes | Yes |
| Bike hire | Yes | Yes |
| Supermarket on site | Yes | Yes |
| On-site restaurants | 4 | 3 |
Data not available for either park: Number of units.
“Not specified”: we lack the data; the facility is not necessarily missing.
What separates them
No winner named between Center Parcs Port Zélande and Landal Beach Resort Kamperland: here are the differences, you decide which ones matter.
- Landal Beach Resort Kamperland is 20 min closer to Brussels than Center Parcs Port Zélande.
- Center Parcs Port Zélande is rated higher than Landal Beach Resort Kamperland: 8.2/10 against 7.6/10, on named and dated platforms.
Depending on where you set off
Center Parcs Port Zélande or Landal Beach Resort Kamperland: the closer one depends on where you set off. Driving times without traffic jams, from cities within 5 hours of either park.
Center Parcs Port Zélande is the closer park from 3 of the 17 cities, Landal Beach Resort Kamperland from 13.
| Departure city | Port Zélande | Beach Resort Kamperland | Closer park |
|---|---|---|---|
| Rotterdam | 52 min | 1h 21m | Port Zélande, 29 min less |
| Antwerp | 1h 34m | 1h 13m | Beach Resort Kamperland, 21 min less |
| Ghent | 1h 44m | 1h 23m | Beach Resort Kamperland, 21 min less |
| Utrecht | 1h 39m | 2h 06m | Port Zélande, 27 min less |
| Amsterdam | 1h 42m | 2h 12m | Port Zélande, 30 min less |
| Eindhoven | 2h 09m | 2h 09m | same time |
| Lille | 2h 36m | 2h 16m | Beach Resort Kamperland, 20 min less |
| Namur | 2h 39m | 2h 19m | Beach Resort Kamperland, 20 min less |
| Charleroi | 2h 46m | 2h 26m | Beach Resort Kamperland, 20 min less |
| Maastricht | 2h 47m | 2h 26m | Beach Resort Kamperland, 21 min less |
| Liège | 2h 49m | 2h 29m | Beach Resort Kamperland, 20 min less |
| Aachen | 3h 02m | 2h 42m | Beach Resort Kamperland, 20 min less |
| Düsseldorf | 3h 25m | 3h 18m | Beach Resort Kamperland, 7 min less |
| Cologne | 3h 44m | 3h 24m | Beach Resort Kamperland, 20 min less |
| Luxembourg City | 4h 13m | 3h 53m | Beach Resort Kamperland, 20 min less |
| Metz | 4h 54m | 4h 33m | Beach Resort Kamperland, 21 min less |
| Paris | 4h 58m | 4h 37m | Beach Resort Kamperland, 21 min less |
The two parks in a few words
Center Parcs Port Zélande and Landal Beach Resort Kamperland are 21 km apart as the crow flies.
Center Parcs Port Zélande
Between the North Sea beach and the Grevelingen lake, this coastal park offers a marina, diving, kitesurfing, Aqua Mundo and renovated cottages. The Brouwersdam's number one kitesurfing spot is next door.
Landal Beach Resort Kamperland
Roompot's historic park on the Oosterschelde, moved to the Landal brand after the Roompot-Landal merger. Bungalows, chalets and camping pitches on the Oosterschelde, almost on the beach, with a large indoor pool. Very busy in summer.
Frequently asked questions
Which one is closer to Brussels?
Landal Beach Resort Kamperland, at 1h 51m compared to 2h 11m. On a Friday evening, allow 2h 24m compared to 2h 50m.
Which costs less, Center Parcs Port Zélande or Landal Beach Resort Kamperland?
These two prices cannot be compared: at least one of them has not been checked with the operator and is only a reference price. For accommodation only, 3 nights for 4 people: Center Parcs Port Zélande, €449; Landal Beach Resort Kamperland, €289.
Do these two parks belong to the same operator?
No: Center Parcs Port Zélande is run by Center Parcs, Landal Beach Resort Kamperland by Landal.